Mary Elizabeth Folkins
| Birth Name | Mary Elizabeth Folkins |
| Gender | female |
| Age at Death | 68 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 26, 1828 | Pleasant Ridge, Kings, New Brunswick, Canada | ||
|
|
||||
| Death | October 26, 1896 | Millstream, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222602524746:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard W Folkins | July 30, 1801 | October 30, 1865 | |
| Mother | Lydia Parlee | July 1, 1803 | October 31, 1870 | |
| Mary Elizabeth Folkins | July 26, 1828 | October 26, 1896 |
Families
Family of Morris Frazee Folkins and Mary Elizabeth Folkins |
||||||||||||||||||||||||||
| Married | Husband | Morris Frazee Folkins ( * April 24, 1829 + June 19, 1897 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howard Douglas Folkins | December 19, 1853 | July 7, 1939 |
| Amelia Jane Folkins | July 8, 1855 | January 1, 1946 |
| Joseph Wesley Folkins | September 29, 1857 | January 29, 1934 |
| Charles Richard Folkins | March 9, 1865 | October 7, 1961 |
| Walter Morris Folkins | May 18, 1867 | October 17, 1891 |
| Alberta (Bertie) Agnes Folkins | September 5, 1869 | June 28, 1933 |
| David Heber Folkins | July 9, 1871 | December 5, 1936 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F5E5C50F49B548BA8DD9C65A8E26974AC9B0 |