Howard Douglas Folkins
| Birth Name | Howard Douglas Folkins |
| Gender | male |
| Age at Death | 85 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 19, 1853 | Centreville, Carleton, New Brunswick, Canada | ||
|
|
||||
| Death | July 7, 1939 | Hampton, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222602524748:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morris Frazee Folkins | April 24, 1829 | June 19, 1897 | |
| Mother | Mary Elizabeth Folkins | July 26, 1828 | October 26, 1896 | |
| Howard Douglas Folkins | December 19, 1853 | July 7, 1939 | ||
| Sister | Amelia Jane Folkins | July 8, 1855 | January 1, 1946 | |
| Brother | Joseph Wesley Folkins | September 29, 1857 | January 29, 1934 | |
| Brother | Charles Richard Folkins | March 9, 1865 | October 7, 1961 | |
| Brother | Walter Morris Folkins | May 18, 1867 | October 17, 1891 | |
| Sister | Alberta (Bertie) Agnes Folkins | September 5, 1869 | June 28, 1933 | |
| Brother | David Heber Folkins | July 9, 1871 | December 5, 1936 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0563:
Tag recognized but not supported Line 19656: 2 _DATE 1897-12-16
Tag recognized but not supported Line 19657: 2 _TYPE PHOTO
Tag recognized but not supported Line 19658: 2 _SCBK N
Tag recognized but not supported Line 19664: 2 _DATE 1884-12-19
Tag recognized but not supported Line 19665: 2 _TYPE PHOTO
Tag recognized but not supported Line 19666: 2 _SCBK N
Tag recognized but not supported Line 19672: 2 _DATE 1906-07-18
Tag recognized but not supported Line 19673: 2 _TYPE PHOTO
Tag recognized but not supported Line 19674: 2 _SCBK N
Tag recognized but not supported Line 19680: 2 _DATE 1904-06-19
Tag recognized but not supported Line 19681: 2 _TYPE PHOTO
Tag recognized but not supported Line 19682: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E57D664D7931457DB6BDAC072ABF6E9E9C63 |