Hannah susan Frazee
| Birth Name | Hannah susan Frazee |
| Gender | female |
| Age at Death | 73 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 2, 1791 | Millstream, Kings, New Brunswick, Canada | ||
|
|
||||
| Death | July 16, 1864 | Pleasant Ridge,Studholm Parish, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222602525850:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis Frazee UE | November 6, 1763 | November 15, 1835 | |
| Mother | Catherine Thorne | January 9, 1764 | February 12, 1836 | |
| Hannah susan Frazee | February 2, 1791 | July 16, 1864 |
Families
Family of Joseph Jr Folkins Jr. and Hannah susan Frazee |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Joseph Jr Folkins Jr. ( * March 20, 1795 + April 6, 1868 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margarett Folkins | January 12, 1814 | September 12, 1901 |
| David Folkins | May 23, 1818 | February 9, 1889 |
| Asa Folkins | March 1, 1820 | March 3, 1920 |
| Lewis Folkins | April 13, 1821 | January 2, 1904 |
| Esther (Northrup) Folkins | March 25, 1825 | May 19, 1882 |
| William Henry Folkins | March 6, 1826 | January 1, 1887 |
| Anna Folkins | February 13, 1828 | April 19, 1828 |
| Morris Frazee Folkins | April 24, 1829 | June 19, 1897 |
| Richard Lydecker Folkins | April 10, 1831 | December 16, 1908 |
| Catherine Somerville Folkins | August 25, 1833 | December 13, 1886 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0591:
Tag recognized but not supported Line 20499: 2 _TYPE PHOTO
Tag recognized but not supported Line 20500: 2 _SCBK N
Tag recognized but not supported Line 20506: 2 _TYPE PHOTO
Tag recognized but not supported Line 20507: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FBF27AB3693645208129664F198EE40911A6 |