Joseph Jr Folkins Jr.
| Birth Name | Joseph Jr Folkins Jr. |
| Gender | male |
| Age at Death | 73 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 20, 1795 | Hampstead, Queens, New Brunswick, Canada | ||
|
|
||||
| Death | April 6, 1868 | Millstream, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222602525849:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Folkins | October 3, 1753 | March 17, 1842 | |
| Mother | Anna Benson Lydecker | March 2, 1766 | July 22, 1854 | |
| Joseph Jr Folkins Jr. | March 20, 1795 | April 6, 1868 | ||
| Brother | Richard Folkins | July 30, 1801 | October 30, 1865 | |
| Brother | Richard W Folkins | July 30, 1801 | October 30, 1865 | |
| Father | Joseph Folkins | October 3, 1753 | March 17, 1842 | |
| Stepmother | Sarah Coxe | 1756 | ||
Families
Family of Joseph Jr Folkins Jr. and Hannah susan Frazee |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hannah susan Frazee ( * February 2, 1791 + July 16, 1864 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margarett Folkins | January 12, 1814 | September 12, 1901 |
| David Folkins | May 23, 1818 | February 9, 1889 |
| Asa Folkins | March 1, 1820 | March 3, 1920 |
| Lewis Folkins | April 13, 1821 | January 2, 1904 |
| Esther (Northrup) Folkins | March 25, 1825 | May 19, 1882 |
| William Henry Folkins | March 6, 1826 | January 1, 1887 |
| Anna Folkins | February 13, 1828 | April 19, 1828 |
| Morris Frazee Folkins | April 24, 1829 | June 19, 1897 |
| Richard Lydecker Folkins | April 10, 1831 | December 16, 1908 |
| Catherine Somerville Folkins | August 25, 1833 | December 13, 1886 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0590:
Tag recognized but not supported Line 20452: 2 _TYPE PHOTO
Tag recognized but not supported Line 20453: 2 _SCBK N
Tag recognized but not supported Line 20459: 2 _DATE 1866-00-00
Tag recognized but not supported Line 20460: 2 _TYPE PHOTO
Tag recognized but not supported Line 20461: 2 _SCBK N
Tag recognized but not supported Line 20467: 2 _TYPE PHOTO
Tag recognized but not supported Line 20468: 2 _SCBK N
Tag recognized but not supported Line 20474: 2 _DATE 1868-00-00
Tag recognized but not supported Line 20475: 2 _TYPE PHOTO
Tag recognized but not supported Line 20476: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 505B62DB623549FFB19481D25A55BBEBB4FC |