David Folkins
| Birth Name | David Folkins |
| Gender | male |
| Age at Death | 70 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 23, 1818 | Centreville, Kings, New Brunswick, Canada | ||
|
|
||||
| Death | February 9, 1889 | Millstream,Studhom Parish, Kings county, , New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222602525870:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Jr Folkins Jr. | March 20, 1795 | April 6, 1868 | |
| Mother | Hannah susan Frazee | February 2, 1791 | July 16, 1864 | |
| Sister | Margarett Folkins | January 12, 1814 | September 12, 1901 | |
| David Folkins | May 23, 1818 | February 9, 1889 | ||
| Brother | Asa Folkins | March 1, 1820 | March 3, 1920 | |
| Brother | Lewis Folkins | April 13, 1821 | January 2, 1904 | |
| Sister | Esther (Northrup) Folkins | March 25, 1825 | May 19, 1882 | |
| Brother | William Henry Folkins | March 6, 1826 | January 1, 1887 | |
| Sister | Anna Folkins | February 13, 1828 | April 19, 1828 | |
| Brother | Morris Frazee Folkins | April 24, 1829 | June 19, 1897 | |
| Brother | Richard Lydecker Folkins | April 10, 1831 | December 16, 1908 | |
| Sister | Catherine Somerville Folkins | August 25, 1833 | December 13, 1886 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0599:
Tag recognized but not supported Line 20649: 2 _TYPE PHOTO
Tag recognized but not supported Line 20650: 2 _SCBK N
Tag recognized but not supported Line 20656: 2 _TYPE PHOTO
Tag recognized but not supported Line 20657: 2 _SCBK N
Tag recognized but not supported Line 20663: 2 _TYPE PHOTO
Tag recognized but not supported Line 20664: 2 _SCBK N
Tag recognized but not supported Line 20670: 2 _DATE 1851-00-00
Tag recognized but not supported Line 20671: 2 _TYPE PHOTO
Tag recognized but not supported Line 20672: 2 _SCBK N
Tag recognized but not supported Line 20678: 2 _TYPE PHOTO
Tag recognized but not supported Line 20679: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB515F0147F84F75BB610928143CAC933B49 |