Elizabeth Row
| Birth Name | Elizabeth Row |
| Gender | female |
| Age at Death | about 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734 | St.Kew, Cornwall, England | ||
|
|
||||
| Death | about 1790 | |||
|
|
||||
| _AMTID | 222601420105:1030:199453566 | |||
|
|
||||
Families
Family of John. Trebell and Elizabeth Row |
|||||||||||||||||||||||
| Married | Husband | John. Trebell ( * October 19, 1729 + about 1783 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Trebell | April 22, 1752 | March 2, 1824 |
| Mary Trebell | 1757 | 1831 |
| John Trebell | 1761 | 1830 |
| Richard John Trebell | February 1763 | 1848 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0188:
Tag recognized but not supported Line 4054: 2 _TYPE PHOTO
Tag recognized but not supported Line 4055: 2 _SCBK N
Tag recognized but not supported Line 4061: 2 _TYPE PHOTO
Tag recognized but not supported Line 4062: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3E0D4AD277BC43919650FF68CE4730AAAAB1 |