Richard John Trebell
| Birth Name | Richard John Trebell |
| Gender | male |
| Age at Death | 84 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 1763 | St Breock, Cornwall, England | ||
|
|
||||
| Death | 1848 | St Breock Cornwall, England | ||
|
|
||||
| _AMTID | 222601419205:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John. Trebell | October 19, 1729 | about 1783 | |
| Mother | Elizabeth Row | 1734 | about 1790 | |
| Sister | Elizabeth Trebell | April 22, 1752 | March 2, 1824 | |
| Sister | Mary Trebell | 1757 | 1831 | |
| Brother | John Trebell | 1761 | 1830 | |
| Richard John Trebell | February 1763 | 1848 |
Families
Family of Richard John Trebell and Honour Lightfoot |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Honour Lightfoot ( * June 12, 1763 + June 1844 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Trebell | about 1788 | about 1849 |
| Mary Ann Trebell Brewer | 1788 | October 1871 |
| Rebecca Trebell Caddaye or Caddy | December 2, 1792 | December 25, 1881 |
| Elizabeth Trebble | about 1793 | December 1870 |
| Elizabeth Tribel | 1795 | March 30, 1869 |
| Honour Trebell Rowe | about 1796 | March 30, 1869 |
| Richard Trebell | April 9, 1797 | October 1873 |
| Honour Trebell | 1799 | May 1, 1799 |
| John Amos Tribel | July 24, 1803 | February 6, 1869 |
| Matilda Trebell | about 1806 | December 1884 |
| Tilley Trebell | about 1809 | March 30, 1869 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0169:
Tag recognized but not supported Line 3528: 2 _TYPE PHOTO
Tag recognized but not supported Line 3529: 2 _SCBK N
Tag recognized but not supported Line 3535: 2 _TYPE PHOTO
Tag recognized but not supported Line 3536: 2 _SCBK N
Tag recognized but not supported Line 3542: 2 _TYPE PHOTO
Tag recognized but not supported Line 3543: 2 _SCBK N
Tag recognized but not supported Line 3549: 2 _TYPE PHOTO
Tag recognized but not supported Line 3550: 2 _SCBK N
Tag recognized but not supported Line 3556: 2 _DATE 1841-00-00
Tag recognized but not supported Line 3557: 2 _TYPE PHOTO
Tag recognized but not supported Line 3558: 2 _SCBK N
Tag recognized but not supported Line 3564: 2 _TYPE PHOTO
Tag recognized but not supported Line 3565: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B57487FA9694854B7E14F0491842A5354A3 |