Mary Ann Trebell Brewer
| Birth Name | Mary Ann Trebell Brewer |
| Gender | female |
| Age at Death | 83 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | St Breock, Cornwall, England | ||
|
|
||||
| Death | October 1871 | St Eval, Cornwall, England | ||
|
|
||||
| _AMTID | 222601419216:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard John Trebell | February 1763 | 1848 | |
| Mother | Honour Lightfoot | June 12, 1763 | June 1844 | |
| Brother | James Trebell | about 1788 | about 1849 | |
| Mary Ann Trebell Brewer | 1788 | October 1871 | ||
| Sister | Rebecca Trebell Caddaye or Caddy | December 2, 1792 | December 25, 1881 | |
| Sister | Elizabeth Trebble | about 1793 | December 1870 | |
| Sister | Elizabeth Tribel | 1795 | March 30, 1869 | |
| Sister | Honour Trebell Rowe | about 1796 | March 30, 1869 | |
| Brother | Richard Trebell | April 9, 1797 | October 1873 | |
| Sister | Honour Trebell | 1799 | May 1, 1799 | |
| Brother | John Amos Tribel | July 24, 1803 | February 6, 1869 | |
| Sister | Matilda Trebell | about 1806 | December 1884 | |
| Sister | Tilley Trebell | about 1809 | March 30, 1869 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0178:
Tag recognized but not supported Line 3817: 2 _TYPE PHOTO
Tag recognized but not supported Line 3818: 2 _SCBK N
Tag recognized but not supported Line 3824: 2 _DATE 1811-02-05
Tag recognized but not supported Line 3826: 2 _TYPE PHOTO
Tag recognized but not supported Line 3827: 2 _SCBK N
Tag recognized but not supported Line 3833: 2 _DATE 1871-11-17
Tag recognized but not supported Line 3835: 2 _TYPE PHOTO
Tag recognized but not supported Line 3836: 2 _SCBK N
Tag recognized but not supported Line 3842: 2 _TYPE PHOTO
Tag recognized but not supported Line 3843: 2 _SCBK N
Tag recognized but not supported Line 3849: 2 _TYPE PHOTO
Tag recognized but not supported Line 3850: 2 _SCBK N
Tag recognized but not supported Line 3856: 2 _TYPE PHOTO
Tag recognized but not supported Line 3857: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 99541F0D26EB4290AB7EC8898F4CD6FC234B |