Honour Lightfoot
| Birth Name | Honour Lightfoot |
| Gender | female |
| Age at Death | 80 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 12, 1763 | St Breock, Cornwall, , England | ||
|
|
||||
| Death | June 1844 | Cornwall, United Kingdom | ||
|
|
||||
| _AMTID | 222601419206:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rendle (Randolph) Lightfoot | July 7, 1723 | May 2, 1795 | |
| Mother | Rebecca (Rebekah) Hewitt | May 19, 1730 | August 10, 1792 | |
| Brother | William Lightfoot | 1751 | about June 1799 | |
| Brother | Thomas Lightfoot | 1754 | May 22, 1833 | |
| Honour Lightfoot | June 12, 1763 | June 1844 | ||
| Brother | John Lightfoot | December 29, 1765 | March 2, 1847 | |
| Brother | Richard Lightfoot | 1768 | March 2, 1847 | |
| Brother | James Lightfoot | 1771 | December 13, 1779 | |
| Brother | John Lightfoot | about 1771 | April 1847 | |
| Father | Rendle (Randolph) Lightfoot | July 7, 1723 | May 2, 1795 | |
| Sister | Barbara Lightfoot | |||
Families
Family of Richard John Trebell and Honour Lightfoot |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Richard John Trebell ( * February 1763 + 1848 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Trebell | about 1788 | about 1849 |
| Mary Ann Trebell Brewer | 1788 | October 1871 |
| Rebecca Trebell Caddaye or Caddy | December 2, 1792 | December 25, 1881 |
| Elizabeth Trebble | about 1793 | December 1870 |
| Elizabeth Tribel | 1795 | March 30, 1869 |
| Honour Trebell Rowe | about 1796 | March 30, 1869 |
| Richard Trebell | April 9, 1797 | October 1873 |
| Honour Trebell | 1799 | May 1, 1799 |
| John Amos Tribel | July 24, 1803 | February 6, 1869 |
| Matilda Trebell | about 1806 | December 1884 |
| Tilley Trebell | about 1809 | March 30, 1869 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0170:
Tag recognized but not supported Line 3588: 2 _TYPE PHOTO
Tag recognized but not supported Line 3589: 2 _SCBK N
Tag recognized but not supported Line 3595: 2 _TYPE PHOTO
Tag recognized but not supported Line 3596: 2 _SCBK N
Tag recognized but not supported Line 3602: 2 _DATE 1841-00-00
Tag recognized but not supported Line 3603: 2 _TYPE PHOTO
Tag recognized but not supported Line 3604: 2 _SCBK N
Tag recognized but not supported Line 3610: 2 _TYPE PHOTO
Tag recognized but not supported Line 3611: 2 _SCBK N
Tag recognized but not supported Line 3617: 2 _TYPE PHOTO
Tag recognized but not supported Line 3618: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E63548D0968A4A9C8159F64EF3833C2B340A |