Rebecca (Rebekah) Hewitt
| Birth Name | Rebecca (Rebekah) Hewitt |
| Gender | female |
| Age at Death | 62 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 19, 1730 | St Breock, Cornwall, England | ||
|
|
||||
| Death | August 10, 1792 | St Breock, Cornwall, England | ||
|
|
||||
| _AMTID | 222601420345:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Hewet | September 21, 1708 | 1745 | |
| Mother | Tilney Menhenit | 1716 | 1745 | |
| Rebecca (Rebekah) Hewitt | May 19, 1730 | August 10, 1792 | ||
| Brother | William Huett | October 23, 1732 | ||
| Brother | Hugh Hewet | July 24, 1738 | ||
| Sister | Mary Hewett | November 18, 1740 | ||
| Sister | Tilney Hewitt | August 15, 1742 |
Families
Family of Rendle (Randolph) Lightfoot and Rebecca (Rebekah) Hewitt |
||||||||||||||||||||||||||
| Married | Husband | Rendle (Randolph) Lightfoot ( * July 7, 1723 + May 2, 1795 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Lightfoot | 1751 | about June 1799 |
| Thomas Lightfoot | 1754 | May 22, 1833 |
| Honour Lightfoot | June 12, 1763 | June 1844 |
| John Lightfoot | December 29, 1765 | March 2, 1847 |
| Richard Lightfoot | 1768 | March 2, 1847 |
| James Lightfoot | 1771 | December 13, 1779 |
| John Lightfoot | about 1771 | April 1847 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0195:
Tag recognized but not supported Line 4289: 2 _TYPE PHOTO
Tag recognized but not supported Line 4290: 2 _SCBK N
Tag recognized but not supported Line 4297: 2 _TYPE PHOTO
Tag recognized but not supported Line 4298: 2 _SCBK N
Tag recognized but not supported Line 4304: 2 _TYPE PHOTO
Tag recognized but not supported Line 4305: 2 _SCBK N
Tag recognized but not supported Line 4311: 2 _TYPE PHOTO
Tag recognized but not supported Line 4312: 2 _SCBK N
Tag recognized but not supported Line 4318: 2 _TYPE PHOTO
Tag recognized but not supported Line 4319: 2 _SCBK N
Tag recognized but not supported Line 4325: 2 _TYPE PHOTO
Tag recognized but not supported Line 4326: 2 _SCBK N
Tag recognized but not supported Line 4332: 2 _TYPE PHOTO
Tag recognized but not supported Line 4333: 2 _SCBK N
Tag recognized but not supported Line 4339: 2 _TYPE PHOTO
Tag recognized but not supported Line 4340: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9804195DC7C343D69F59B508B91BADDFCAE7 |