John. Trebell
| Birth Name | John. Trebell |
| Gender | male |
| Age at Death | about 53 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 19, 1729 | St.Tudy, Cornwall, England | ||
|
|
||||
| Death | about 1783 | Cornwall, England | ||
|
|
||||
| _AMTID | 222601420104:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Trebell or Treble | about 1690 | 1785 | |
| Mother | Philippa or Phillippa Menhinick or Menhennick Trebell | 1690 | 1761 | |
| Brother | Nicholas Trebell | April 5, 1726 | about November 8, 1783 | |
| Brother | William Trebell | 1728 | 1808 | |
| John. Trebell | October 19, 1729 | about 1783 |
Families
Family of John. Trebell and Elizabeth Row |
|||||||||||||||||||||||
| Married | Wife | Elizabeth Row ( * 1734 + about 1790 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Trebell | April 22, 1752 | March 2, 1824 |
| Mary Trebell | 1757 | 1831 |
| John Trebell | 1761 | 1830 |
| Richard John Trebell | February 1763 | 1848 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0187:
Tag recognized but not supported Line 4010: 2 _TYPE PHOTO
Tag recognized but not supported Line 4011: 2 _SCBK N
Tag recognized but not supported Line 4017: 2 _TYPE PHOTO
Tag recognized but not supported Line 4018: 2 _SCBK N
Tag recognized but not supported Line 4024: 2 _TYPE PHOTO
Tag recognized but not supported Line 4025: 2 _SCBK N
Tag recognized but not supported Line 4031: 2 _TYPE PHOTO
Tag recognized but not supported Line 4032: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C573D84534C146638EDBA8E033A9D645DBC5 |