William Trebell
| Birth Name | William Trebell |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728 | St Mabyn, Cornwall, England | ||
|
|
||||
| Death | 1808 | St Minver, Cornwall, England | ||
|
|
||||
| _AMTID | 222601422088:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Trebell or Treble | about 1690 | 1785 | |
| Mother | Philippa or Phillippa Menhinick or Menhennick Trebell | 1690 | 1761 | |
| Brother | Nicholas Trebell | April 5, 1726 | about November 8, 1783 | |
| William Trebell | 1728 | 1808 | ||
| Brother | John. Trebell | October 19, 1729 | about 1783 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0219:
Tag recognized but not supported Line 4808: 2 _TYPE PHOTO
Tag recognized but not supported Line 4809: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DCE7CA10B9814086A89A623C0BE606E95D53 |