Marion Telfer
| Birth Name | Marion Telfer |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 13, 1674 | Duddingston, Midlothian, Scotland | ||
|
|
||||
| _AMTID | 222607884750:1030:199453566 | |||
|
|
||||
| Death | Fairholm, Stirling, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Taillefer | 1643 | ||
| Mother | Isobell Mash | November 22, 1646 | ||
| Marion Telfer | December 13, 1674 |
Families
Family of Robert Weir and Marion Telfer |
||||||||
| Unknown | Partner | Robert Weir ( * June 22, 1673 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jean Weir | before October 2, 1698 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4F5467B565C64663B603DE3C73E8E2943725 |
Pedigree
-
William Taillefer
-
Isobell Mash
- Marion Telfer
-
Isobell Mash