CHARLOTTE REBECCA SHARP
| Birth Name | CHARLOTTE REBECCA SHARP |
| Gender | female |
| Age at Death | 56 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 12, 1819 | Kings County, New Brunswick, Canada | ||
|
|
||||
| Death | February 8, 1876 | Centreville, Kings Co., NB, Canada | ||
|
|
||||
| _AMTID | 222602525012:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Sharp | December 26, 1791 | June 9, 1867 | |
| Mother | Sarah Parlee | February 14, 1792 | January 3, 1836 | |
| CHARLOTTE REBECCA SHARP | December 12, 1819 | February 8, 1876 |
Families
Family of Lewis Folkins and CHARLOTTE REBECCA SHARP |
||||||||||||||||||||||||||||||||
| Married | Husband | Lewis Folkins ( * April 13, 1821 + January 2, 1904 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Townsend FOLKINS | November 21, 1842 | May 30, 1923 |
| HIRAM WILLIAM FOLKINS | November 11, 1845 | September 28, 1926 |
| John Howard FOLKINS | July 5, 1847 | January 8, 1932 |
| Ellen Anne FOLKINS | May 19, 1849 | October 7, 1925 |
| Clarissa Jane Folkins | July 19, 1851 | March 19, 1894 |
| Edmund Richard FOLKINS | July 29, 1853 | September 13, 1921 |
| Warren David FOLKINS | November 13, 1855 | December 24, 1935 |
| Francis Isaac FOLKINS | December 25, 1859 | May 4, 1944 |
| Sarah Adelia FOLKINS | October 26, 1863 | July 15, 1946 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0581:
Tag recognized but not supported Line 20161: 2 _TYPE PHOTO
Tag recognized but not supported Line 20162: 2 _SCBK N
Tag recognized but not supported Line 20168: 2 _TYPE PHOTO
Tag recognized but not supported Line 20169: 2 _SCBK N
Tag recognized but not supported Line 20175: 2 _TYPE PHOTO
Tag recognized but not supported Line 20176: 2 _SCBK N
Tag recognized but not supported Line 20182: 2 _TYPE PHOTO
Tag recognized but not supported Line 20183: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3CA835808AD14E00820A4A17609E078DC1F7 |