Clarissa Jane Folkins
| Birth Name | Clarissa Jane Folkins 1a |
| Gender | female |
| Age at Death | 42 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 19, 1851 | Centreville, Kings,New Brunswick,Canada | ||
|
|
||||
| Death | March 19, 1894 | Centreville, Kings Co., NB, Canada | ||
|
|
||||
| _AMTID | 222602524411:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis Folkins | April 13, 1821 | January 2, 1904 | |
| Mother | CHARLOTTE REBECCA SHARP | December 12, 1819 | February 8, 1876 | |
| Brother | Joseph Townsend FOLKINS | November 21, 1842 | May 30, 1923 | |
| Brother | HIRAM WILLIAM FOLKINS | November 11, 1845 | September 28, 1926 | |
| Brother | John Howard FOLKINS | July 5, 1847 | January 8, 1932 | |
| Sister | Ellen Anne FOLKINS | May 19, 1849 | October 7, 1925 | |
| Clarissa Jane Folkins | July 19, 1851 | March 19, 1894 | ||
| Brother | Edmund Richard FOLKINS | July 29, 1853 | September 13, 1921 | |
| Brother | Warren David FOLKINS | November 13, 1855 | December 24, 1935 | |
| Brother | Francis Isaac FOLKINS | December 25, 1859 | May 4, 1944 | |
| Sister | Sarah Adelia FOLKINS | October 26, 1863 | July 15, 1946 |
Families
Family of George Alexander Smith and Clarissa Jane Folkins |
|||||||||||||||||||||||||||||||||||
| Married | Husband | George Alexander Smith ( * November 25, 1843 + October 18, 1891 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frederick (Fred) Parker Smith | February 19, 1871 | May 25, 1926 |
| Charlotte (Lottie) Mariah Smith | April 15, 1873 | April 5, 1894 |
| John William Smith | October 14, 1877 | May 27, 1879 |
| George Warren Smith | October 18, 1878 | October 28, 1878 |
| Frank Harrison Smith | January 7, 1880 | January 18, 1880 |
| Frank Herbert Smith | December 25, 1880 | September 27, 1933 |
| Wilbur Lewis Smith | November 25, 1883 | August 9, 1909 |
| Archie Roy Smith | July 14, 1886 | February 1, 1935 |
| Harry Leonard Smith | December 18, 1888 | October 18, 1970 |
| George Alexander Smith Jr. | August 7, 1891 | January 18, 1892 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1263:
Line ignored as not understood Line 38494: 3 _TMPLT
Skipped subordinate line Line 38495: 4 FIELD
Skipped subordinate line Line 38496: 5 NAME Page
Skipped subordinate line Line 38497: 5 VALUE Provincial Archives of New Brunswick; New Brunswick, Canada
Tag recognized but not supported Line 38498: 3 NAME Provincial Archives of New Brunswick; New Brunswick, Canada
Tag recognized but not supported Line 38502: 4 _TYPE PHOTO
Tag recognized but not supported Line 38503: 4 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB8A035985D54B39954AF312AB36499A67FB |
Pedigree
Ancestors
Source References
-
Ancestry.com, New Brunswick, Canada, Marriages, 1789-1950 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2017).
-
- Page: Provincial Archives of New Brunswick; New Brunswick, Canada
-