Thomas Dunkley
| Birth Name | Thomas Dunkley |
| Gender | male |
| Age at Death | about 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about February 19, 1687 | Hartwell, Northamptonshire, England | ||
|
|
||||
| Birth | about February 19, 1631 | England | ||
|
|
||||
| _AMTID | 222607701107:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Dunckley | about 1608 | about April 19, 1665 | |
| Mother | Joane Eades | about January 13, 1608 | about May 25, 1639 | |
| Thomas Dunkley | about February 19, 1631 | about February 19, 1687 |
Families
Family of Thomas Dunkley and Elizabeth Hoby |
||||||||
| Unknown | Partner | Elizabeth Hoby ( * September 28, 1634 + September 27, 1699 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Dunkley | 1652 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 02D11400AC4B476D97F83084E797A7ADA7EB |
Pedigree
-
Francis Dunckley
-
Joane Eades
- Thomas Dunkley
-
Joane Eades