Ann Dunkley
| Birth Name | Ann Dunkley |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1652 | Great Brington, Northamptonshire, England | ||
|
|
||||
| _AMTID | 222607701068:1030:199453566 | |||
|
|
||||
| Death | Irthlingborough, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Dunkley | about February 19, 1631 | about February 19, 1687 | |
| Mother | Elizabeth Hoby | September 28, 1634 | September 27, 1699 | |
| Ann Dunkley | 1652 |
Families
Family of Matthew (Mattheus) Curtis and Ann Dunkley |
||||||||
| Unknown | Partner | Matthew (Mattheus) Curtis ( * June 1, 1643 + about May 25, 1711 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthew Curtis | about 1690 | May 1769 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7172A4E79EBA45DDB9AB697921E7B89280D1 |