Matthew Curtis
| Birth Name | Matthew Curtis |
| Gender | male |
| Age at Death | about 79 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1690 | Irthlingborough, Northamptonshire, England | ||
|
|
||||
| Death | May 1769 | Harrold, Bedfordshire, England | ||
|
|
||||
| _AMTID | 222607700954:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthew (Mattheus) Curtis | June 1, 1643 | about May 25, 1711 | |
| Mother | Ann Dunkley | 1652 | ||
| Matthew Curtis | about 1690 | May 1769 |
Families
Family of Matthew Curtis and Alice Peacock |
||||||||
| Unknown | Partner | Alice Peacock ( * about 1694 + March 1768 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Curtis | about 1723 | March 1784 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6F8BD11AF9A14A83898DDF46EDBE3299FD91 |
Pedigree
-
Matthew (Mattheus) Curtis
-
Ann Dunkley
- Matthew Curtis
-
Ann Dunkley