Phoebe Lipsett
| Birth Name | Phoebe Lipsett |
| Gender | female |
| Age at Death | 56 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 28, 1833 | Cambridge, Queens, New Brunswick, Canada | ||
|
|
||||
| Death | September 17, 1889 | Carsonville, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222601727389:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew Lipsett | 1803 | October 3, 1900 | |
| Mother | Mary Elizah (m. Andrew Lipsett) White 11 pg 18 | December 16, 1805 | September 10, 1888 | |
| Phoebe Lipsett | February 28, 1833 | September 17, 1889 |
Families
Family of John Leiper and Phoebe Lipsett |
|||||||||||||||||
| Married | Husband | John Leiper ( * 1815 + 1884 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Philip Henry Leiper | October 18, 1858 | June 20, 1954 |
| Francine Leiper | 1861 | |
| Margaret Leiper | 1863 | |
| Maggie J Leiper | August 26, 1863 | 1951 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1254:
Tag recognized but not supported Line 37872: 2 _TYPE PHOTO
Tag recognized but not supported Line 37873: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 333A7D1B6143461F95A0E6DC09AAA292ECBB |