John Leiper
| Birth Name | John Leiper |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | Donegal, Ireland | ||
|
|
||||
| Death | 1884 | Carsonville, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222601727387:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Leiper | January 20, 1781 | January 22, 1857 | |
| Mother | Margaret Doley | 1790 | January 22, 1857 | |
| John Leiper | 1815 | 1884 |
Families
Family of John Leiper and Phoebe Lipsett |
|||||||||||||||||
| Married | Wife | Phoebe Lipsett ( * February 28, 1833 + September 17, 1889 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Philip Henry Leiper | October 18, 1858 | June 20, 1954 |
| Francine Leiper | 1861 | |
| Margaret Leiper | 1863 | |
| Maggie J Leiper | August 26, 1863 | 1951 |
Family of John Leiper
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | New Brunswick, Canada | |||
|
|
||||
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1253:
Tag recognized but not supported Line 37847: 2 _TYPE PHOTO
Tag recognized but not supported Line 37848: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33769BB4AA66434994237205EEDE692920E8 |