James Stuthridge
| Birth Name | James Stuthridge |
| Gender | male |
| Age at Death | about 79 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | Cornwall, England | ||
|
|
||||
| Death | January 5, 1865 | St Stephen in Brannel, Cornwall | ||
|
|
||||
| _AMTID | 222601418905:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benjamin Sturtridge | January 10, 1752 | January 20, 1855 | |
| Mother | Anne Hambly | 1756 | ||
| James Stuthridge | about 1786 | January 5, 1865 |
Families
Family of James Stuthridge and Elizabeth Hick |
||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Hick ( * about 1781 + September 1851 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Stuthridge | 1801 | March 1874 |
| Elizabeth Stuthridge | 1804 | |
| Benjamin Stuthridge | 1806 | March 1874 |
| James Stuthridge | about 1808 | December 1879 |
| Mary Ann Stuthridge | before October 1810 | 1819 |
| Margaret Stuthridge | 1814 | 1879 |
| John Stuthridge | about 1818 | March 1883 |
| William Stuthridge | about 1820 | January 10, 1875 |
| Kitty Stuthridge | about 1822 | April 10, 1891 |
Family of James Stuthridge
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1800 | Luxulyan | ||
|
|
||||
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0161:
Tag recognized but not supported Line 3324: 2 _DATE 1781-03-04
Tag recognized but not supported Line 3325: 2 _TYPE PHOTO
Tag recognized but not supported Line 3326: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16925835C04E4AB8A8F22E8BD488FDF2E3A2 |