Benjamin Stuthridge
| Birth Name | Benjamin Stuthridge |
| Gender | male |
| Age at Death | 68 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806 | Cornwall, England | ||
|
|
||||
| Death | March 1874 | Lanivet, Cornwall, England | ||
|
|
||||
| _AMTID | 222601417637:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Stuthridge | about 1786 | January 5, 1865 | |
| Mother | Elizabeth Hick | about 1781 | September 1851 | |
| Brother | Henry Stuthridge | 1801 | March 1874 | |
| Sister | Elizabeth Stuthridge | 1804 | ||
| Benjamin Stuthridge | 1806 | March 1874 | ||
| Brother | James Stuthridge | about 1808 | December 1879 | |
| Sister | Mary Ann Stuthridge | before October 1810 | 1819 | |
| Sister | Margaret Stuthridge | 1814 | 1879 | |
| Brother | John Stuthridge | about 1818 | March 1883 | |
| Brother | William Stuthridge | about 1820 | January 10, 1875 | |
| Sister | Kitty Stuthridge | about 1822 | April 10, 1891 | |
| Father | James Stuthridge | about 1786 | January 5, 1865 | |
| Mother | Elizabeth Hick | about 1781 | September 1851 | |
| Brother | Henry Stuthridge | about 1801 | March 1870 | |
Families
Family of Benjamin Stuthridge and Matilda Trebell |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Matilda Trebell ( * about 1806 + December 1884 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Benjamin Stuthridge | 1827 | December 1907 |
| James Stuthridge | 1827 | 1828 |
| Elizabeth Ann Stuthridge | 1830 | December 1842 |
| James Stuthridge | about 1832 | December 24, 1915 |
| Catherine Stuthridge | 1835 | about 1899 |
| Joseph Stuthridge | 1836 | about 1877 |
| John Stuthridge | 1839 | December 2, 1911 |
| Mary Jane Stuthridge | 1841 | December 1842 |
| William Stuthridge | 1842 | August 18, 1904 |
| Samuel Stuthridge | 1844 | |
| Mary Elizabeth Stuthridge | 1846 | January 9, 1919 |
| Selina Stuthridge | 1848 | January 1925 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0079:
Tag recognized but not supported Line 1431: 2 _TYPE PHOTO
Tag recognized but not supported Line 1432: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2AB0C52BD9DB4ED2A0A108941B677BDB53D5 |