Family of Richard Ives and Elizabeth Mobbs
Families
| Married | Husband | Richard Ives ( * May 23, 1787 + July 1867 ) | |||||||||||||||||||||||||||
| Married | Wife | Elizabeth Mobbs ( * about 1796 + January 4, 1867 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Ives | December 4, 1818 | December 1891 |
| Thomas Ives | October 1819 | February 22, 1831 |
| Elizabeth Ives | June 2, 1822 | 1822 |
| William Ives | March 30, 1824 | April 1891 |
| George Ives | 1826 | 1826 |
| Thomas Clapham Ives | 1827 | February 22, 1831 |
| Thomas Ives. 2nd G G\P | August 1833 | October 9, 1902 |
| George Ives | about 1837 | March 1912 |
Notes
GEDCOM import
Records not imported into FAM (family) Gramps ID F0487:
Line ignored as not understood Line 72217: 3 _TMPLT
Skipped subordinate line Line 72218: 4 FIELD
Skipped subordinate line Line 72219: 5 NAME Page
Line ignored as not understood Line 72220: 3 _WEBTAG
Skipped subordinate line Line 72221: 4 NAME England, Select Marriages, 1538-1973
Skipped subordinate line Line 72222: 4 URL https://familysearch.org/pal:/MM9.1.1/NVSV-M5N