Richard Ives
| Birth Name | Richard Ives |
| Gender | male |
| Age at Death | 72 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 4, 1818 | Thurleigh, Bedfordshire, England . | ||
|
|
||||
| Death | December 1891 | Kings Norton, Worcestershire, England . | ||
|
|
||||
| _AMTID | 222601400252:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
| Richard Ives | December 4, 1818 | December 1891 | ||
| Brother | Thomas Ives | October 1819 | February 22, 1831 | |
| Sister | Elizabeth Ives | June 2, 1822 | 1822 | |
| Brother | William Ives | March 30, 1824 | April 1891 | |
| Brother | George Ives | 1826 | 1826 | |
| Brother | Thomas Clapham Ives | 1827 | February 22, 1831 | |
| Brother | Thomas Ives. 2nd G G\P | August 1833 | October 9, 1902 | |
| Brother | George Ives | about 1837 | March 1912 | |
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0398:
Tag recognized but not supported Line 14229: 2 _TYPE PHOTO
Tag recognized but not supported Line 14230: 2 _SCBK N
Tag recognized but not supported Line 14236: 2 _TYPE PHOTO
Tag recognized but not supported Line 14237: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 568719480F9E4DA7B5C0C6215BA16822C120 |