William Ives
| Birth Name | William Ives |
| Gender | male |
| Age at Death | 67 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 30, 1824 | Ravensden , Bedfordshire , England. | ||
|
|
||||
| Death | April 1891 | Epsom, Surrey, England . | ||
|
|
||||
| _AMTID | 222601400251:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
| Brother | Richard Ives | December 4, 1818 | December 1891 | |
| Brother | Thomas Ives | October 1819 | February 22, 1831 | |
| Sister | Elizabeth Ives | June 2, 1822 | 1822 | |
| William Ives | March 30, 1824 | April 1891 | ||
| Brother | George Ives | 1826 | 1826 | |
| Brother | Thomas Clapham Ives | 1827 | February 22, 1831 | |
| Brother | Thomas Ives. 2nd G G\P | August 1833 | October 9, 1902 | |
| Brother | George Ives | about 1837 | March 1912 | |
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9B14F70755C649C7A886A538A8FC6DEEE24C |