Elizabeth Ives
| Birth Name | Elizabeth Ives |
| Gender | female |
| Age at Death | (5 months, 1 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 2, 1822 | Ravensden, Bedfordshire , England . | ||
|
|
||||
| Death | 1822 | Ravensden, Bedfordshire , England . | ||
|
|
||||
| _AMTID | 222601400250:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
| Brother | Richard Ives | December 4, 1818 | December 1891 | |
| Brother | Thomas Ives | October 1819 | February 22, 1831 | |
| Elizabeth Ives | June 2, 1822 | 1822 | ||
| Brother | William Ives | March 30, 1824 | April 1891 | |
| Brother | George Ives | 1826 | 1826 | |
| Brother | Thomas Clapham Ives | 1827 | February 22, 1831 | |
| Brother | Thomas Ives. 2nd G G\P | August 1833 | October 9, 1902 | |
| Brother | George Ives | about 1837 | March 1912 | |
| Father | Richard Ives | May 23, 1787 | July 1867 | |
| Mother | Elizabeth Mobbs | about 1796 | January 4, 1867 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 81248CEADB9F413395B2199C438BF8FBC6E4 |