Thomas Climo
| Birth Name | Thomas Climo |
| Gender | male |
| Age at Death | 77 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789 | Bodmin, Cornwall, England | ||
|
|
||||
| Death | March 26, 1866 | Bodmin Union Workhouse, Cornwall, England | ||
|
|
||||
| _AMTID | 222601420541:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Climo | September 13, 1758 | February 13, 1823 | |
| Mother | Catherine Burton | May 1762 | February 13, 1846 | |
| Thomas Climo | 1789 | March 26, 1866 |
Families
Family of Thomas Climo and Susanna (Susan) Moor |
||||||||||||||||||||
| Married | Wife | Susanna (Susan) Moor ( * about 1788 + January 3, 1865 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Climo | 1821 | 1837 |
| Jane Climo | 1823 | |
| Thomas Climo | about 1824 | June 1905 |
| Mary Ann (Marianne) Climo | November 4, 1826 | February 1912 |
| Sarah “Sally” Climo | November 3, 1828 | 1882 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9D9FFE9333314D8B94D72171C56E94A57287 |