Susanna (Susan) Moor
| Birth Name | Susanna (Susan) Moor |
| Gender | female |
| Age at Death | about 77 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1788 | Bodmin, Cornwall, England | ||
|
|
||||
| Death | January 3, 1865 | Bodmin Union Workhouse, Cornwall, England | ||
|
|
||||
| _AMTID | 222601420542:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christopher Moor | |||
| Mother | Myrtilla Moor (Moore) | 1768 | ||
| Susanna (Susan) Moor | about 1788 | January 3, 1865 |
Families
Family of Thomas Climo and Susanna (Susan) Moor |
||||||||||||||||||||
| Married | Husband | Thomas Climo ( * 1789 + March 26, 1866 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Climo | 1821 | 1837 |
| Jane Climo | 1823 | |
| Thomas Climo | about 1824 | June 1905 |
| Mary Ann (Marianne) Climo | November 4, 1826 | February 1912 |
| Sarah “Sally” Climo | November 3, 1828 | 1882 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1422:
Tag recognized but not supported Line 46182: 2 _DATE 1865-01-05
Tag recognized but not supported Line 46189: 2 _TYPE PHOTO
Tag recognized but not supported Line 46190: 2 _SCBK N
Tag recognized but not supported Line 46196: 2 _DATE 1851-00-00
Tag recognized but not supported Line 46197: 2 _TYPE PHOTO
Tag recognized but not supported Line 46198: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF561C50AFB246DEBAC3CED73504539E6246 |