Mary Ann (Marianne) Climo
| Birth Name | Mary Ann (Marianne) Climo |
| Gender | female |
| Age at Death | 85 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 4, 1826 | Bodmin, Cornwall, England | ||
|
|
||||
| Death | February 1912 | Union Infirmary, Bodmin, Cornwall, England | ||
|
|
||||
| _AMTID | 222601418726:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Climo | 1789 | March 26, 1866 | |
| Mother | Susanna (Susan) Moor | about 1788 | January 3, 1865 | |
| Brother | Richard Climo | 1821 | 1837 | |
| Sister | Jane Climo | 1823 | ||
| Brother | Thomas Climo | about 1824 | June 1905 | |
| Mary Ann (Marianne) Climo | November 4, 1826 | February 1912 | ||
| Sister | Sarah “Sally” Climo | November 3, 1828 | 1882 |
Families
Family of William Mortimer and Mary Ann (Marianne) Climo |
|||||||||||||||||||||||
| Married | Husband | William Mortimer ( * about 1802 + July 1871 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Henry Mortimer (Climo) (Clymo) | June 3, 1855 | May 1904 |
| Elizabeth Ann (Climo) Mortimer | October 3, 1858 | July 26, 1938 |
| Eliza Mortimer Climo | February 18, 1860 | July 1937 |
| Hannah (Anna, Annie, Honor) Mortimer | June 8, 1863 | |
| Mary Ann Mortimer | October 16, 1864 | |
| John Mortimer (Mortimore) | June 17, 1866 | 1918 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1417:
Tag recognized but not supported Line 45913: 2 _DATE 2015-06-25
Tag recognized but not supported Line 45914: 2 _TYPE PHOTO
Tag recognized but not supported Line 45915: 2 _SCBK N
Tag recognized but not supported Line 45921: 2 _DATE 2015-06-25
Tag recognized but not supported Line 45922: 2 _TYPE PHOTO
Tag recognized but not supported Line 45923: 2 _SCBK N
Tag recognized but not supported Line 45929: 2 _DATE 1851-00-00
Tag recognized but not supported Line 45930: 2 _TYPE PHOTO
Tag recognized but not supported Line 45931: 2 _SCBK N
Tag recognized but not supported Line 45937: 2 _TYPE PHOTO
Tag recognized but not supported Line 45938: 2 _SCBK N
Tag recognized but not supported Line 45944: 2 _DATE 2015-06-25
Tag recognized but not supported Line 45945: 2 _TYPE PHOTO
Tag recognized but not supported Line 45946: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 324331343C0D43B7B992D4D791EB5BA38D1A |