Francis Moor (Moore)
| Birth Name | Francis Moor (Moore) |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1735 | Cornwall, England | ||
|
|
||||
| _AMTID | 222601421601:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Francis Moor (Moore) and Patience Masters |
||||||||||||||||||||
| Married | Wife | Patience Masters ( * 1732 + April 1771 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Honor Moor | 1756 | |
| Elizabeth Moor | 1760 | December 1762 |
| Elizabeth Moor (Moore) | 1764 | |
| Charity Moor (Moore) | 1766 | 1769 |
| Myrtilla Moor (Moore) | 1768 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDC8ACE78CF8463D8AC27CDF6D5B781E4478 |
Pedigree
-
- Francis Moor (Moore)