Elizabeth Moor (Moore)
| Birth Name | Elizabeth Moor (Moore) |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764 | Bodmin, Cornwall, England | ||
|
|
||||
| _AMTID | 222601421605:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Moor (Moore) | 1735 | ||
| Mother | Patience Masters | 1732 | April 1771 | |
| Sister | Honor Moor | 1756 | ||
| Sister | Elizabeth Moor | 1760 | December 1762 | |
| Elizabeth Moor (Moore) | 1764 | |||
| Sister | Charity Moor (Moore) | 1766 | 1769 | |
| Sister | Myrtilla Moor (Moore) | 1768 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A6C15571BFA24A0AAD779114391A54BB0D42 |
Pedigree
-
Francis Moor (Moore)
-
Patience Masters
- Honor Moor
- Elizabeth Moor
- Elizabeth Moor (Moore)
- Charity Moor (Moore)
- Myrtilla Moor (Moore)
-
Patience Masters