Honor Moor
| Birth Name | Honor Moor |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756 | Bodmin, Cornwall, England | ||
|
|
||||
| _AMTID | 222601421610:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Moor (Moore) | 1735 | ||
| Mother | Patience Masters | 1732 | April 1771 | |
| Honor Moor | 1756 | |||
| Sister | Elizabeth Moor | 1760 | December 1762 | |
| Sister | Elizabeth Moor (Moore) | 1764 | ||
| Sister | Charity Moor (Moore) | 1766 | 1769 | |
| Sister | Myrtilla Moor (Moore) | 1768 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 36E18D1A978D459DB943C736C87EC1CD912F |