Patience Masters
| Birth Name | Patience Masters |
| Gender | female |
| Age at Death | 39 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732 | St Breward, Cornwall, England | ||
|
|
||||
| Death | April 1771 | Bodmin, Cornwall, England | ||
|
|
||||
| _AMTID | 222601421603:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Masters | December 25, 1690 | May 24, 1739 | |
| Mother | Philippa Angwin | April 21, 1695 | December 1, 1757 | |
| Patience Masters | 1732 | April 1771 |
Families
Family of Francis Moor (Moore) and Patience Masters |
||||||||||||||||||||
| Married | Husband | Francis Moor (Moore) ( * 1735 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Honor Moor | 1756 | |
| Elizabeth Moor | 1760 | December 1762 |
| Elizabeth Moor (Moore) | 1764 | |
| Charity Moor (Moore) | 1766 | 1769 |
| Myrtilla Moor (Moore) | 1768 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1427:
Tag recognized but not supported Line 46299: 2 _DATE 1755-12-17
Tag recognized but not supported Line 46304: 2 _TYPE PHOTO
Tag recognized but not supported Line 46305: 2 _SCBK N
Tag recognized but not supported Line 46311: 2 _DATE 1732-04-10
Tag recognized but not supported Line 46318: 2 _TYPE PHOTO
Tag recognized but not supported Line 46319: 2 _SCBK N
Tag recognized but not supported Line 46325: 2 _DATE 1771-04-13
Tag recognized but not supported Line 46329: 2 _TYPE PHOTO
Tag recognized but not supported Line 46330: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D08C299551C488B8163F387A276C9BED1D8 |