John Mortimer (Mortimore)
| Birth Name | John Mortimer (Mortimore) |
| Gender | male |
| Age at Death | 51 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 17, 1866 | Bodmin, Cornwall, England | ||
|
|
||||
| Death | 1918 | Reg'd Tavistock, Devon, England | ||
|
|
||||
| _AMTID | 222601418732:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Mortimer | about 1802 | July 1871 | |
| Mother | Mary Ann (Marianne) Climo | November 4, 1826 | February 1912 | |
| Brother | William Henry Mortimer (Climo) (Clymo) | June 3, 1855 | May 1904 | |
| Sister | Elizabeth Ann (Climo) Mortimer | October 3, 1858 | July 26, 1938 | |
| Sister | Eliza Mortimer Climo | February 18, 1860 | July 1937 | |
| Sister | Hannah (Anna, Annie, Honor) Mortimer | June 8, 1863 | ||
| Sister | Mary Ann Mortimer | October 16, 1864 | ||
| John Mortimer (Mortimore) | June 17, 1866 | 1918 | ||
| Father | William Mortimer | about 1802 | July 1871 | |
| Ann Pryor? | about 1810 | after 1851 | ||
| Half-sister | Hannah Mortimer | 1829 | January 1831 | |
| Half-brother | William Thomas Mortimer | April 1837 | ||
| Half-sister | Lavinia Mortimer | May 29, 1841 | ||
| Father | William Mortimer | about 1802 | July 1871 | |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0155:
Tag recognized but not supported Line 3111: 2 _DATE 1902-01-10
Tag recognized but not supported Line 3112: 2 _TYPE PHOTO
Tag recognized but not supported Line 3113: 2 _SCBK N
Tag recognized but not supported Line 3119: 2 _DATE 1902-01-06
Tag recognized but not supported Line 3120: 2 _TYPE PHOTO
Tag recognized but not supported Line 3121: 2 _SCBK N
Tag recognized but not supported Line 3127: 2 _DATE 1902-01-16
Tag recognized but not supported Line 3128: 2 _TYPE PHOTO
Tag recognized but not supported Line 3129: 2 _SCBK N
Tag recognized but not supported Line 3135: 2 _DATE 1897-00-00
Tag recognized but not supported Line 3136: 2 _TYPE PHOTO
Tag recognized but not supported Line 3137: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5E569052381047A19888DEDE70B9D3EC8A32 |