Susannah Round Salisbury
| Birth Name | Susannah Round Salisbury 1 |
| Gender | female |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1744 | Rehoboth, Bristol, Massachusetts, USA | 1 | |
|
|
||||
| Death | 1796 | Sackville, New Brunswick, Canada | 1 | |
|
|
||||
| _AMTID | 222601961466:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ebenezer Salisbury | January 10, 1704 | May 14, 1787 | |
| Mother | SUSANNAH ROUND - SALISBURY* | 1714 | 1786 | |
| Susannah Round Salisbury | 1744 | 1796 |
Families
Family of Nehemiah Ward and Susannah Round Salisbury |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Nehemiah Ward ( * November 7, 1740 + May 1827 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lucy Ward | January 16, 1767 | April 18, 1814 |
| Jonathan Ward | October 9, 1770 | 1857 |
| Joseph Ward | February 3, 1773 | 1822 |
| Ebenezer Ward | April 10, 1775 | May 17, 1836 |
| Esther Ward | April 19, 1777 | 1815 |
| Daniel William Ward | March 29, 1779 | 1831 |
| Nehemiah Ward | May 26, 1781 | October 1, 1848 |
| James Ward | June 17, 1783 | February 13, 1866 |
| Susanna Ward | July 24, 1785 | February 16, 1854 |
| Sarah Ward | December 7, 1787 | November 8, 1871 |
| Eunice Ward | November 4, 1790 | March 7, 1867 |
| William Ward | December 11, 1792 | March 27, 1824 |
| Thomas Ward | February 26, 1795 | September 27, 1795 |
| John Ward | December 5, 1796 | 1851 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0536:
Line ignored as not understood Line 18977: 3 _TMPLT
Skipped subordinate line Line 18978: 4 FIELD
Skipped subordinate line Line 18979: 5 NAME Page
Line ignored as not understood Line 18980: 3 _WEBTAG
Skipped subordinate line Line 18981: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 18982: 4 URL https://gw.geneanet.org/thebodens?n=salisbury&oc=&p=susannah
Line ignored as not understood Line 18992: 3 _TMPLT
Skipped subordinate line Line 18993: 4 FIELD
Skipped subordinate line Line 18994: 5 NAME Page
Line ignored as not understood Line 18995: 3 _WEBTAG
Skipped subordinate line Line 18996: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 18997: 4 URL https://gw.geneanet.org/thebodens?n=salisbury&oc=&p=susannah
Line ignored as not understood Line 19002: 3 _TMPLT
Skipped subordinate line Line 19003: 4 FIELD
Skipped subordinate line Line 19004: 5 NAME Page
Line ignored as not understood Line 19005: 3 _WEBTAG
Skipped subordinate line Line 19006: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 19007: 4 URL https://gw.geneanet.org/thebodens?n=salisbury&oc=&p=susannah
Tag recognized but not supported Line 19012: 2 _TYPE PHOTO
Tag recognized but not supported Line 19013: 2 _SCBK N
Tag recognized but not supported Line 19019: 2 _TYPE PHOTO
Tag recognized but not supported Line 19020: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4B05D5E9974F48CFAF9F9CE85684C865E4E0 |