Ann Richards
| Birth Name | Ann Richards |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796 | Islip, Northamptonshire, England | ||
|
|
||||
| _AMTID | 222601374537:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Joseph Smith and Ann Richards |
||||||||||||||||||||||||||
| Married | Husband | Joseph Smith ( * 1797 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Smith | 1821 | |
| Thomas Smith | 1821 | |
| Charlotte Smith | 1824 | March 1909 |
| Sarah Smith | 1828 | |
| Henry Smith | 1830 | |
| Josiah Smith | 1833 | |
| Eliza Smith | 1836 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 12EEEFE57A254D65938E80B1C95CBD0A634E |