Joseph Smith
| Birth Name | Joseph Smith 1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797 | Clapham, Bedford, England, United Kingdom | ||
|
|
||||
| _AMTID | 222601374536:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Joseph Smith and Ann Richards |
||||||||||||||||||||||||||
| Married | Wife | Ann Richards ( * 1796 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Smith | 1821 | |
| Thomas Smith | 1821 | |
| Charlotte Smith | 1824 | March 1909 |
| Sarah Smith | 1828 | |
| Henry Smith | 1830 | |
| Josiah Smith | 1833 | |
| Eliza Smith | 1836 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0369:
Line ignored as not understood Line 12187: 3 _TMPLT
Skipped subordinate line Line 12188: 4 FIELD
Skipped subordinate line Line 12189: 5 NAME Page
Line ignored as not understood Line 12190: 3 _WEBTAG
Skipped subordinate line Line 12191: 4 NAME England, Select Marriages, 1538-1973
Skipped subordinate line Line 12192: 4 URL https://familysearch.org/pal:/MM9.1.1/NV3S-DYW
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7280CF67AFA54E6E8B3FC0A5F354F3892A63 |