Henry Smith
| Birth Name | Henry Smith |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830 | |||
|
|
||||
| _AMTID | 222601374539:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Smith | 1797 | ||
| Mother | Ann Richards | 1796 | ||
| Sister | Mary Smith | 1821 | ||
| Brother | Thomas Smith | 1821 | ||
| Sister | Charlotte Smith | 1824 | March 1909 | |
| Sister | Sarah Smith | 1828 | ||
| Henry Smith | 1830 | |||
| Brother | Josiah Smith | 1833 | ||
| Sister | Eliza Smith | 1836 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 848AC96A6D994E1DA80547983FB00D437DE4 |