Sarah Smith
| Birth Name | Sarah Smith |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | Clapham | ||
|
|
||||
| _AMTID | 222601374542:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Smith | 1797 | ||
| Mother | Ann Richards | 1796 | ||
| Sister | Mary Smith | 1821 | ||
| Brother | Thomas Smith | 1821 | ||
| Sister | Charlotte Smith | 1824 | March 1909 | |
| Sarah Smith | 1828 | |||
| Brother | Henry Smith | 1830 | ||
| Brother | Josiah Smith | 1833 | ||
| Sister | Eliza Smith | 1836 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A23F5636C20D4DDCB3F373181AEB90103B68 |