Robert James Cummings
| Birth Name | Robert James Cummings |
| Gender | male |
| Age at Death | 58 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 9, 1887 | Littletown, Durham, England | ||
|
|
||||
| Death | March 3, 1946 | Ferryhill, Durham, England | ||
|
|
||||
| _AMTID | 222601369737:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Arthur Cummings | January 1862 | October 1935 | |
| Mother | Hannah Reeveler | 1864 | October 1941 | |
| Robert James Cummings | October 9, 1887 | March 3, 1946 |
Families
Family of Robert James Cummings and Amy Paylor |
||||||||||||||||||||||||||
| Unknown | Partner | Amy Paylor ( * June 26, 1902 + June 1972 ) | ||||||||||||||||||||||||
Family of Robert James Cummings and Florence Evangeline Dunn |
||||||||||||||||||||||||||
| Married | Wife | Florence Evangeline Dunn ( * March 27, 1891 + February 8, 1942 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doris Elizabeth Cummings | December 18, 1912 | March 1998 |
| Arthur Cummings | October 1918 | June 1981 |
| Hannah Cummings | April 1920 | October 29, 1924 |
| Irene Cummings | March 7, 1922 | April 1976 |
| Florence Cummings | July 25, 1924 | December 24, 2014 |
| Christiana Cummings | October 1926 | July 1930 |
| Jean Cummings | January 1928 | April 22, 2012 |
Family of Robert James Cummings
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | July 1915 | Sedgefield, Durham | ||
|
|
||||
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1407:
Tag recognized but not supported Line 45041: 2 _TYPE PHOTO
Tag recognized but not supported Line 45042: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2B8AEF76AD34873869E23F6E261ACD7FAD7 |