Arthur Cummings
| Birth Name | Arthur Cummings |
| Gender | male |
| Age at Death | 62 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1918 | Sedgefield, Durham | ||
|
|
||||
| Death | June 1981 | Durham Central, Durham, England | ||
|
|
||||
| _AMTID | 222601371237:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert James Cummings | October 9, 1887 | March 3, 1946 | |
| Mother | Florence Evangeline Dunn | March 27, 1891 | February 8, 1942 | |
| Sister | Doris Elizabeth Cummings | December 18, 1912 | March 1998 | |
| Arthur Cummings | October 1918 | June 1981 | ||
| Sister | Hannah Cummings | April 1920 | October 29, 1924 | |
| Sister | Irene Cummings | March 7, 1922 | April 1976 | |
| Sister | Florence Cummings | July 25, 1924 | December 24, 2014 | |
| Sister | Christiana Cummings | October 1926 | July 1930 | |
| Sister | Jean Cummings | January 1928 | April 22, 2012 | |
| Father | Robert James Cummings | October 9, 1887 | March 3, 1946 | |
| Stepmother | Amy Paylor | June 26, 1902 | June 1972 | |
| Father | Robert James Cummings | October 9, 1887 | March 3, 1946 | |
| Mother | Florence Evangeline Dunn | March 27, 1891 | February 8, 1942 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 27A5652CDC5246CDB812E6EAB914BA20DF8C |