Ann Ives
| Birth Name | Ann Ives |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 5, 1773 | Newark, Nottinghamshire, England | ||
|
|
||||
| _AMTID | 222601405298:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Ives | September 15, 1743 | ||
| Mother | Mary Gilbert | December 28, 1745 | about 1791 | |
| Brother | John Ives | October 6, 1769 | ||
| Sister | Winifred Ives | May 25, 1771 | ||
| Ann Ives | December 5, 1773 | |||
| Brother | Richard Ives | May 23, 1787 | July 1867 | |
| Father | Richard Ives | September 15, 1743 | ||
| Mother | Mary Gilbert | December 28, 1745 | about 1791 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7D0FE9E41DAC4412BB17FBA34F0158C05046 |