Maria (Mary) Jantz
| Birth Name | Maria (Mary) Jantz |
| Gender | female |
| Age at Death | 75 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 9, 1893 | Marion, Turner County, South Dakota, USA | ||
|
|
||||
| Death | February 9, 1969 | Mount Lehman, British Columbia, Canada | ||
|
|
||||
| _AMTID | 222602527109:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Mother | Aganetha \ Agnetha \ Agnes Schmidt \ Smith 281293 | September 19, 1864 | October 8, 1937 | |
| Brother | Abraham Jantz | May 22, 1885 | April 24, 1957 | |
| Brother | Heinrich (Henry) P Jantz | February 5, 1887 | May 27, 1960 | |
| Brother | Johann (John) P Jantz | May 22, 1889 | December 11, 1961 | |
| Brother | Peter P Jantz | July 18, 1891 | December 26, 1973 | |
| Maria (Mary) Jantz | April 9, 1893 | February 9, 1969 | ||
| Sister | Helena (Lena) Jantz | April 9, 1893 | November 12, 1966 | |
| Brother | Tobias Jantz | July 23, 1895 | February 20, 1970 | |
| Brother | David Peter (Schmidt) Jantz | July 23, 1895 | July 6, 1980 | |
| Brother | Samuel Jantz | June 13, 1898 | September 20, 1984 | |
| Sister | Anna Jantz | May 1, 1902 | January 24, 1979 | |
| Brother | Cornelius Jantz | December 9, 1906 | April 27, 1981 | |
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Susanna Boehs | November 1, 1856 | January 26, 1884 | ||
| Half-sister | Elsa or Elizabeth Jantz | December 28, 1881 | April 8, 1925 | |
| Half-brother | Andreas (Andrew) Peter Jantz | March 7, 1883 | December 28, 1946 | |
| Half-brother | Jacob Jantz | January 20, 1884 | April 19, 1971 | |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0611:
Tag recognized but not supported Line 21291: 2 _DATE 1893-04-09
Tag recognized but not supported Line 21294: 2 _TYPE PHOTO
Tag recognized but not supported Line 21295: 2 _SCBK N
Tag recognized but not supported Line 21301: 2 _DATE 1969-02-09
Tag recognized but not supported Line 21302: 2 _TYPE PHOTO
Tag recognized but not supported Line 21303: 2 _SCBK N
Tag recognized but not supported Line 21309: 2 _DATE 1969-02-09
Tag recognized but not supported Line 21312: 2 _TYPE PHOTO
Tag recognized but not supported Line 21313: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EAA63A034C224E708D6381D6F859E88B0446 |