Jacob Jantz
| Birth Name | Jacob Jantz |
| Gender | male |
| Age at Death | 87 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 20, 1884 | Belleville, Mifflin County, Pennsylvania, USA | ||
|
|
||||
| Death | April 19, 1971 | Abbotsford, British Columbia, Canada | ||
|
|
||||
| _AMTID | 222606311790:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Mother | Susanna Boehs | November 1, 1856 | January 26, 1884 | |
| Sister | Elsa or Elizabeth Jantz | December 28, 1881 | April 8, 1925 | |
| Brother | Andreas (Andrew) Peter Jantz | March 7, 1883 | December 28, 1946 | |
| Jacob Jantz | January 20, 1884 | April 19, 1971 | ||
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Stepmother | Aganetha \ Agnetha \ Agnes Schmidt \ Smith 281293 | September 19, 1864 | October 8, 1937 | |
| Half-brother | Abraham Jantz | May 22, 1885 | April 24, 1957 | |
| Half-brother | Heinrich (Henry) P Jantz | February 5, 1887 | May 27, 1960 | |
| Half-brother | Johann (John) P Jantz | May 22, 1889 | December 11, 1961 | |
| Half-brother | Peter P Jantz | July 18, 1891 | December 26, 1973 | |
| Half-sister | Maria (Mary) Jantz | April 9, 1893 | February 9, 1969 | |
| Half-sister | Helena (Lena) Jantz | April 9, 1893 | November 12, 1966 | |
| Half-brother | Tobias Jantz | July 23, 1895 | February 20, 1970 | |
| Half-brother | David Peter (Schmidt) Jantz | July 23, 1895 | July 6, 1980 | |
| Half-brother | Samuel Jantz | June 13, 1898 | September 20, 1984 | |
| Half-sister | Anna Jantz | May 1, 1902 | January 24, 1979 | |
| Half-brother | Cornelius Jantz | December 9, 1906 | April 27, 1981 | |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0758:
Tag recognized but not supported Line 24855: 2 _DATE 1971-04-19
Tag recognized but not supported Line 24858: 2 _TYPE PHOTO
Tag recognized but not supported Line 24859: 2 _SCBK N
Tag recognized but not supported Line 24865: 2 _DATE 1884-01-20
Tag recognized but not supported Line 24868: 2 _TYPE PHOTO
Tag recognized but not supported Line 24869: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6DDF451938684CCAB026963706039EBA644E |