Elsa or Elizabeth Jantz
| Birth Name | Elsa or Elizabeth Jantz |
| Gender | female |
| Age at Death | 43 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 28, 1881 | Belleville, Mifflin County, Pennsylvania, USA | ||
|
|
||||
| Death | April 8, 1925 | Calgary, Alberta, Canada | ||
|
|
||||
| _AMTID | 222606312744:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Mother | Susanna Boehs | November 1, 1856 | January 26, 1884 | |
| Elsa or Elizabeth Jantz | December 28, 1881 | April 8, 1925 | ||
| Brother | Andreas (Andrew) Peter Jantz | March 7, 1883 | December 28, 1946 | |
| Brother | Jacob Jantz | January 20, 1884 | April 19, 1971 | |
| Father | Peter H. Jantz | January 31, 1858 | December 26, 1913 | |
| Stepmother | Aganetha \ Agnetha \ Agnes Schmidt \ Smith 281293 | September 19, 1864 | October 8, 1937 | |
| Half-brother | Abraham Jantz | May 22, 1885 | April 24, 1957 | |
| Half-brother | Heinrich (Henry) P Jantz | February 5, 1887 | May 27, 1960 | |
| Half-brother | Johann (John) P Jantz | May 22, 1889 | December 11, 1961 | |
| Half-brother | Peter P Jantz | July 18, 1891 | December 26, 1973 | |
| Half-sister | Maria (Mary) Jantz | April 9, 1893 | February 9, 1969 | |
| Half-sister | Helena (Lena) Jantz | April 9, 1893 | November 12, 1966 | |
| Half-brother | Tobias Jantz | July 23, 1895 | February 20, 1970 | |
| Half-brother | David Peter (Schmidt) Jantz | July 23, 1895 | July 6, 1980 | |
| Half-brother | Samuel Jantz | June 13, 1898 | September 20, 1984 | |
| Half-sister | Anna Jantz | May 1, 1902 | January 24, 1979 | |
| Half-brother | Cornelius Jantz | December 9, 1906 | April 27, 1981 | |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0760:
Tag recognized but not supported Line 24925: 2 _DATE 1881-12-28
Tag recognized but not supported Line 24928: 2 _TYPE PHOTO
Tag recognized but not supported Line 24929: 2 _SCBK N
Tag recognized but not supported Line 24935: 2 _DATE 1925-04-07
Tag recognized but not supported Line 24937: 2 _TYPE PHOTO
Tag recognized but not supported Line 24938: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CCEE4F7CB5FA410ABB4395E000ADD87CF32C |
Pedigree
-
Peter H. Jantz
-
Susanna Boehs
- Elsa or Elizabeth Jantz
- Andreas (Andrew) Peter Jantz
- Jacob Jantz
-
Susanna Boehs