Lucy Ward
| Birth Name | Lucy Ward 1 |
| Gender | female |
| Age at Death | 47 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 16, 1767 | Sackville, Westmorland, NB, Canada | 1 | |
|
|
||||
| Death | April 18, 1814 | Wickham, Queens, New Brunswick, CAN | 1 | |
|
|
||||
| _AMTID | 222601960089:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nehemiah Ward | November 7, 1740 | May 1827 | |
| Mother | Susannah Round Salisbury | 1744 | 1796 | |
| Lucy Ward | January 16, 1767 | April 18, 1814 | ||
| Brother | Jonathan Ward | October 9, 1770 | 1857 | |
| Brother | Joseph Ward | February 3, 1773 | 1822 | |
| Brother | Ebenezer Ward | April 10, 1775 | May 17, 1836 | |
| Sister | Esther Ward | April 19, 1777 | 1815 | |
| Brother | Daniel William Ward | March 29, 1779 | 1831 | |
| Brother | Nehemiah Ward | May 26, 1781 | October 1, 1848 | |
| Brother | James Ward | June 17, 1783 | February 13, 1866 | |
| Sister | Susanna Ward | July 24, 1785 | February 16, 1854 | |
| Sister | Sarah Ward | December 7, 1787 | November 8, 1871 | |
| Sister | Eunice Ward | November 4, 1790 | March 7, 1867 | |
| Brother | William Ward | December 11, 1792 | March 27, 1824 | |
| Brother | Thomas Ward | February 26, 1795 | September 27, 1795 | |
| Brother | John Ward | December 5, 1796 | 1851 |
Families
Family of Oliver Akerley and Lucy Ward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Oliver Akerley ( * about 1760 + April 1844 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver Peters Akerley | before 1843 | |
| Abigail Akerley | February 6, 1788 | March 5, 1860 |
| Catherine Akerley | February 6, 1788 | March 5, 1860 |
| Ann Sands AKERLEY | May 10, 1788 | 1878 |
| Hannah Aikley | May 10, 1788 | 1878 |
| Marval G. Akerley | 1790 | April 19, 1865 |
| Susanna Dixon Akerley | November 9, 1790 | January 26, 1884 |
| Amia Amy AKERLEY | August 16, 1792 | April 7, 1900 |
| Esther Maria Akerley | May 18, 1795 | February 1, 1884 |
| Salomie Akerley | 1796 | October 10, 1882 |
| Oliver Peters Akerley | June 4, 1796 | June 6, 1796 |
| Mary Mercy Akerley | 1798 | February 22, 1854 |
| Obediah Akerley | 1800 | April 1806 |
| Lucretia Lucy Akerley | September 20, 1801 | March 24, 1879 |
| Ward Akerley | 1803 | January 28, 1890 |
| John Garrison Akerley | 1803 | January 28, 1890 |
| Valentine Peters Akerley | May 10, 1807 | November 18, 1844 |
| Margaret Peters Akerley | November 6, 1808 | February 7, 1857 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0509:
Line ignored as not understood Line 18454: 3 _TMPLT
Skipped subordinate line Line 18455: 4 FIELD
Skipped subordinate line Line 18456: 5 NAME Page
Line ignored as not understood Line 18457: 3 _WEBTAG
Skipped subordinate line Line 18458: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 18459: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=lucy
Line ignored as not understood Line 18469: 3 _TMPLT
Skipped subordinate line Line 18470: 4 FIELD
Skipped subordinate line Line 18471: 5 NAME Page
Line ignored as not understood Line 18472: 3 _WEBTAG
Skipped subordinate line Line 18473: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 18474: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=lucy
Line ignored as not understood Line 18479: 3 _TMPLT
Skipped subordinate line Line 18480: 4 FIELD
Skipped subordinate line Line 18481: 5 NAME Page
Line ignored as not understood Line 18482: 3 _WEBTAG
Skipped subordinate line Line 18483: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 18484: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=lucy
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7FAFA2F484AA4125B9305208D24B57576620 |
Pedigree
-
Nehemiah Ward
-
Susannah Round Salisbury
-
Lucy Ward
-
Oliver Akerley
- Oliver Peters Akerley
- Abigail Akerley
- Catherine Akerley
- Ann Sands AKERLEY
- Hannah Aikley
- Marval G. Akerley
- Susanna Dixon Akerley
- Amia Amy AKERLEY
- Esther Maria Akerley
- Salomie Akerley
- Oliver Peters Akerley
- Mary Mercy Akerley
- Obediah Akerley
- Lucretia Lucy Akerley
- Ward Akerley
- John Garrison Akerley
- Valentine Peters Akerley
- Margaret Peters Akerley
-
Oliver Akerley
- Jonathan Ward
- Joseph Ward
- Ebenezer Ward
- Esther Ward
- Daniel William Ward
- Nehemiah Ward
- James Ward
- Susanna Ward
- Sarah Ward
- Eunice Ward
- William Ward
- Thomas Ward
- John Ward
-
Lucy Ward
-
Susannah Round Salisbury