Florence Amelia Smith
| Birth Name | Florence Amelia Smith |
| Gender | female |
| Age at Death | 76 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 5, 1909 | Millstream, Kings, New Brunswick, Canada | ||
|
|
||||
| Death | September 1, 1986 | Taunton, Bristol, Massachusetts, USA | ||
|
|
||||
| _AMTID | 222602524426:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frederick (Fred) Parker Smith | February 19, 1871 | May 25, 1926 | |
| Mother | Alberta (Bertie) Agnes Folkins | September 5, 1869 | June 28, 1933 | |
| Brother | Heber Clifford Smith | November 15, 1894 | October 1, 1942 | |
| Brother | Charles Ernest Smith | May 30, 1896 | January 16, 1944 | |
| Brother | Raleigh Fred Smith | August 5, 1897 | December 28, 1968 | |
| Brother | George Arthur Smith | January 29, 1902 | April 20, 1950 | |
| Florence Amelia Smith | December 5, 1909 | September 1, 1986 | ||
| Brother | Morris Roy Smith | July 22, 1911 | August 23, 1996 | |
| Sister | Doris Smith | about 1912 | ||
| Sister | Hazel Smith | April 30, 1912 | ||
| Brother | Morley Smith | about 1916 |
Families
Family of Arthur Flanagan and Florence Amelia Smith |
||
| Unknown | Partner | Arthur Flanagan ( * about 1897 + ... ) |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1265:
Tag recognized but not supported Line 38598: 2 _TYPE PHOTO
Tag recognized but not supported Line 38599: 2 _SCBK N
Tag recognized but not supported Line 38605: 2 _TYPE PHOTO
Tag recognized but not supported Line 38606: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06AE6EF7F228470CB74B1A98D3A5994E9977 |