Leslie Leiper
| Birth Name | Leslie Leiper |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 1889 | New Brunswick | ||
|
|
||||
| _AMTID | 222601727403:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philip Henry Leiper | October 18, 1858 | June 20, 1954 | |
| Mother | Susan Sophie Gaunce | October 31, 1856 | October 17, 1948 | |
| Sister | Ivy Sarah Leiper | September 11, 1883 | June 20, 1981 | |
| Leslie Leiper | March 1889 | |||
| Sister | Bertie Irene Leiper | March 1, 1889 | August 29, 1984 | |
| Brother | John Dawson Leiper | July 22, 1894 | 1977 | |
| Brother | Frederick Lawrence Leiper | September 12, 1895 | October 3, 1989 | |
| Sister | Stella Margaret (Leiper) Smith | September 5, 1897 | March 27, 1987 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A6376A01258B486CB23F1737F4D9014A0350 |